Visit Dickie's online
American AAA Professional Football
Get to know your SoCal Coyote 2013 Team
Dickie O'Neal's Irish American Family Pub & Restaurant is a proud sponsor of SoCal Coyote football.
Visit Dickie's online.
Dickie O'Neal's Irish American Family Pub & Restaurant is a proud sponsor of SoCal Coyote football.
Visit Dickie's online.
-->
| Coyote Players | # | Height | Weight | Position | School |
| A.J. Allen | 5 | 5'10" | 198 | WR | Central Arkansas |
| Aaron Kia | 77 | 6'6" | 290 | OL | Univ. of Hawaii |
| Alex Mendoza | 30 | 5'9" | 200 | LB | Palm Springs HS |
| Anthony Paige | 18 | 5"10" | 210 | SS | San Jacinto State |
| Brandon 'BJ' Williams | DND | 5'7" | 205 | LB | Palm Springs HS |
| Brian Gollnick | 58 | 6'4" | 335 | OL | Mt. San Jacinto |
| Brian Jackson | DND | 5'9" | 250 | DL,OL | Desert Hot Springs HS |
| Bryan Garcia | 29 | 5'8" | 195 | SB/LB | Palm Springs HS |
| Cedric Cox | 56 | 6'1" | 285 | DL | Florida State |
| Chris Awambu | 70 | 6'7" | 300 | OL | New Mexico Highlands |
| Chris Kelly | 3 | 5'9" | 175 | CB | Reedly College |
| Cory Westmoreland | 53 | 6'1" | 220 | LB | Denbigh HS (VA) |
| Dan Kelly | 86 | 6'4" | 235 | K | Hawaii |
| Dan Lopez | 79 | 6'3" | 230 | LB | College of the Desert |
| Dana Prieto | 47 | 6'2" | 195 | SS | Palm Springs HS |
| David Cathcart | 6 | 6'0" | 215 | SB | Mt. San Jacinto |
| DeMario Brown | 85 | 6'1" | 215 | WR | College of the Desert |
| Deshawn Smith | 15 | 5'6" | 160 | RB | Eastern Oregon Univ. |
| Devin Howard | 69 | 6'3" | 285 | DE | New Mexico Highlands |
| Devin Jones | 51 | 6'0" | 255 | LB | Southeast Louisiana |
| Devion Brown | DND | 5'11" | 240 | LB | Banning HS |
| Dominick Spicy | 74 | 6'3" | 355 | OL | College of the Desert |
| Eric Vaca | DND | 5'7" | 305 | OL | La Quinta HS |
| Erick Ross | 12 | 5'9" | 180 | Slot/CB | Chabot College |
| Jajuan Martin | 26 | 6'3" | 200 | LB/SS | College of the Desert |
| Jason Franek | 99 | 6'1" | 210 | DE | Hemet HS |
| Johnathan Zazueta | 66 | 6'3" | 285 | OL/DL | Palm Desert HS |
| Jordan Brewer | 88 | 6'6" | 225 | WR | College of the Desert |
| Jordan Cornell | 52 | 6'2" | 265 | DL/OL | Cathedral City HS |
| Josh Asuncion | 2 | 5'8" | 175 | WR/Slot | College of the Desert |
| Juan A Mayen | 72 | 6'0" | 335 | OL/DL | Cathedral City HS |
| Juan Valencia | 11 | 5'7" | 165 | DB | La Quinta HS |
| Kevin Page | 1 | 5'9" | 182 | WR | Glenville State (WVA) |
| Leroy Scot | 33 | 5'9" | 150 | WR | Pomona H.S. |
| Marcus Pope | 80 | 6'1" | 180 | WR | Western Kentucky |
| Michael D Bovain | 20 | 6'0" | 220 | SS/FS | College of the Desert |
| Nate Lewis | 4 | 6'5" | 235 | QB | Dixie State |
| Nathanial Akey | 36 | 6'2" | 215 | WR/SS | U of Laverne |
| Nelson Lewis | 55 | 6'3" | 220 | DL | College of the Desert |
| Nigel Simmons | 21 | 6'1" | 230 | RB | College of Sequoias |
| Paul Thomas | 23 | 5'7" | 190 | LB/DL | Palo Verde |
| Rashad Roberts | 7 | 5'11" | 195 | WR | College of the Desert |
| Ricky Davis | 8 | 5'9" | 178 | CB | Henderson State Univ. |
| Rob Smith | 19 | 6'2' | 190 | FS | College of the Desert |
| Robert Kelly | 54 | 6'2" | 255 | LB | College of the Desert |
| Robert Mitchell | 28 | 5'9" | 167 | WR/CB | Rancho Verde |
| Ryan Pervine | 22 | 6'2" | 215 | SS/LB | College of the Desert |
| Sebastian Hall | 42 | 6'2" | 190 | FS/WR | College of the Desert |
| Shaine Boyle | 31 | 5'10" | 190 | CB | Faulkner University |
| Stacey Terrell | 31* | 5'8" | 175 | WR | Perris HS |
| Taylor Genusar | 10 | 6'2" | 215 | QB | New Mexico Highlands |
| Tyler Malone | IR | 6'2" | 250 | LB | Fullerton CC |
| Valentin Perez | 62 | 6'3" | 285 | OL | Desert Chapel |
| Wayne Jacobs | 9 | 5'8" | 182 | WR | College of the Desert |
| Zach Cornell | 59 | 6'4" | 325 | OL | Cathedral City HS |


